|
Specific Itinerary |
Duration (days) |
Departure Dates |
Cabin Type |
Cost ($USD per person) |
Sea Kayak | Camping |
Single Supplement |
| Falklands - S. Georgia - Antarctic Peninsula | 21 | Nov 03-23 Nov | Tpl Non | $9,920 | $795 | $195 | N/A |
| Twin Non | $11,630 | $795 | $195 | 7,970 | |||
| Twin Pvt | $13,590 | $795 | $195 | 9,510 | |||
| Superior | $15,690 | $795 | $195 | 15,690 | |||
| Suite | $16,790 | $795 | $195 | 16,790 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Nov 21-03 Dec | Tpl Non | $5,720 | $795 | $195 | N/A |
| Twin Non | $6,630 | $795 | $195 | 4,470 | |||
| Twin Pvt | $7,830 | $795 | $195 | 5,310 | |||
| Superior | $9,030 | $795 | $195 | 8,790 | |||
| Suite | $9,630 | $795 | $195 | 9,390 | |||
| Falklands - S. Georgia - Antarctic Peninsula | 21 | Dec 01-21 Dec | Tpl Non | $10,220 | $795 | $195 | N/A |
| Twin Non | $11,860 | $795 | $195 | 8,180 | |||
| Twin Pvt | $13,890 | $795 | $195 | 9,720 | |||
| Superior | $15,990 | $795 | $195 | 15,990 | |||
| Suite | $16,990 | $795 | $195 | 16,990 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Dec 19-31 Dec | Tpl Non | $6,220 | $795 | $195 | N/A |
| Twin Non | $7,530 | $795 | $195 | 5,100 | |||
| Twin Pvt | $8,630 | $795 | $195 | 5,870 | |||
| Superior | $9,930 | $795 | $195 | 9,690 | |||
| Suite | $10,930 | $795 | $195 | 10,690 | |||
| Antarctic Peninsula - Polar Circle | 16 | Dec 29-13 Jan | Tpl Non | $9,320 | $795 | $195 | N/A |
| Twin Non | $11,230 | $795 | $195 | 7,690 | |||
| Twin Pvt | $12,690 | $795 | $195 | 8,880 | |||
| Superior | $14,290 | $795 | $195 | 14,290 | |||
| Suite | $15,590 | $795 | $195 | 15,590 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Jan 11-23 Jan | Tpl Non | $7,220 | $795 | $195 | N/A |
| Twin Non | $8,730 | $795 | $195 | 5,940 | |||
| Twin Pvt | $10,030 | $795 | $195 | 6,850 | |||
| Superior | $11,230 | $795 | $195 | 10,990 | |||
| Suite | $12,130 | $795 | $195 | 11,990 | |||
| Falklands - S. Georgia - Antarctic Peninsula | 21 | Jan 21-10 Feb | Tpl Non | $12,930 | $795 | $195 | N/A |
| Twin Non | $15,390 | $795 | $195 | 10,770 | |||
| Twin Pvt | $17,490 | $795 | $195 | 12,240 | |||
| Superior | $19,690 | $795 | $195 | 19,690 | |||
| Suite | $21,590 | $795 | $195 | 21,590 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Feb 08-20 Feb | FULLY BOOKED | ||||
| Antarctic Peninsula - S. Shetlands | 13 | Feb 18-02 Mar | Tpl Non | $7,220 | $795 | $195 | N/A |
| Twin Non | $8,730 | $795 | $195 | 5,940 | |||
| Twin Pvt | $10,030 | $795 | $195 | 6,850 | |||
| Superior | $11,230 | $795 | $195 | 10,990 | |||
| Suite | $12,130 | $795 | $195 | 11,990 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Feb 28-12 Mar | Tpl Non | $6,220 | $795 | $195 | N/A |
| Twin Non | $7,530 | $795 | $195 | 5,100 | |||
| Twin Pvt | $8,630 | $795 | $195 | 5,870 | |||
| Superior | $9,930 | $795 | $195 | 9,690 | |||
| Suite | $10,930 | $795 | $195 | 10,690 |
CALL
877.784.5400
TOLL FREE
Outside USA
Call
+1.206.784.8111
info [at] southernexplorations [dot] com (Send An Email, Contact from [SpamSpan Protected], I have some questions about . . .)
© 2005-2011
World Wide Explorations, Inc.
Website services
TerraRhythm
Media for Vibrant Change