|
Specific Itinerary |
Duration (days) |
Departure Dates |
Cabin Type |
Cost ($USD per person) |
Single Supplement |
| Falklands - S. Georgia - Antarctic Peninsula | 20 | Nov 22-10 Dec | SB - B/deck for | $9,150 | $2,405 |
| B - B/deck std | $10,085 | $2,605 | |||
| SA - A/deck aft | $11,035 | $3,310 | |||
| A - A/deck std | $11,995 | $3,595 | |||
| SP - Prom sup | $15,145 | $7,575 | |||
| D - Prom delux | $17,835 | $13,375 | |||
| S - Bridge Tpl | $17,920 | $N/A | |||
| S - Bridge Suite | $20,420 | $20,420 | |||
| OS - Bridge Owners | $24,620 | $24,620 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Dec 08-20 Dec | SB - B/deck for | $6,423 | $1,700 |
| B - B/deck std | $7,023 | $1,830 | |||
| SA - A/deck aft | $7,714 | $2,290 | |||
| A - A/deck std | $8,309 | $2,470 | |||
| SP - Prom sup | $9,695 | $4,845 | |||
| D - Prom delux | $11,395 | $8,545 | |||
| S - Bridge Tpl | $9,895 | $N/A | |||
| S - Bridge Suite | $12,395 | $12,395 | |||
| OS - Bridge Owners | $15,695 | $15,695 | |||
| Falklands - S. Georgia - Antarctic Peninsula (Family) | 19 | Dec 18-05 Jan | SB - B/deck for | $11,295 | $2,825 |
| B - B/deck std | $12,285 | $3,070 | |||
| SA - A/deck aft | $14,295 | $4,285 | |||
| A - A/deck std | $14,995 | $4,495 | |||
| SP - Prom sup | $18,395 | $9,195 | |||
| D - Prom delux | $22,395 | $16,795 | |||
| S - Bridge Tpl | $22,695 | $N/A | |||
| S - Bridge Suite | $25,195 | $25,195 | |||
| OS - Bridge Owners | $30,925 | $30,925 | |||
| Falklands - S. Georgia - Antarctic Peninsula | 19 | Jan 03-21 Jan | SB - B/deck for | $10,995 | $2,745 |
| B - B/deck std | $11,595 | $2,895 | |||
| SA - A/deck aft | $12,895 | $3,865 | |||
| A - A/deck std | $13,595 | $4,075 | |||
| SP - Prom sup | $15,995 | $7,995 | |||
| D - Prom delux | $18,495 | $13,870 | |||
| S - Bridge Tpl | $19,295 | $N/A | |||
| S - Bridge Suite | $21,795 | $21,795 | |||
| OS - Bridge Owners | $28,995 | $28,995 | |||
| Antarctic Peninsula - S. Shetlands | 13 | Jan 19-31 Jan | SB - B/deck for | $7,884 | $2,020 |
| B - B/deck std | $8,819 | $2,255 | |||
| SA - A/deck aft | $9,595 | $2,875 | |||
| A - A/deck std | $10,195 | $3,055 | |||
| SP - Prom sup | $11,995 | $5,995 | |||
| D - Prom delux | $14,095 | $10,570 | |||
| S - Bridge Tpl | $13,695 | $N/A | |||
| S - Bridge Suite | $16,195 | $16,195 | |||
| OS - Bridge Owners | $20,695 | $20,695 | |||
| Falklands - S. Georgia - Antarctic Peninsula | 19 | Jan 29-16 Feb | SB - B/deck for | $10,995 | $2,745 |
| B - B/deck std | $11,595 | $2,895 | |||
| SA - A/deck aft | $12,895 | $3,865 | |||
| A - A/deck std | $13,595 | $4,075 | |||
| SP - Prom sup | $15,995 | $7,995 | |||
| D - Prom delux | $18,495 | $13,870 | |||
| S - Bridge Tpl | $19,295 | $N/A | |||
| S - Bridge Suite | $21,795 | $21,795 | |||
| OS - Bridge Owners | $28,995 | $28,995 | |||
| Falklands - S. Georgia - Antarctic Peninsula | 19 | Feb 14-04 Mar | SB - B/deck for | $10,995 | $2,745 |
| B - B/deck std | $11,595 | $2,895 | |||
| SA - A/deck aft | $12,895 | $3,865 | |||
| A - A/deck std | $13,595 | $4,075 | |||
| SP - Prom sup | $15,995 | $7,995 | |||
| D - Prom delux | $18,495 | $13,870 | |||
| S - Bridge Tpl | $19,295 | $N/A | |||
| S - Bridge Suite | $21,795 | $21,795 | |||
| OS - Bridge Owners | $28,995 | $28,995 |
CALL
877.784.5400
TOLL FREE
Outside USA
Call
+1.206.784.8111
info [at] southernexplorations [dot] com (Send An Email, Contact from [SpamSpan Protected], I have some questions about . . .)
© 2005-2011
World Wide Explorations, Inc.
Website services
TerraRhythm
Media for Vibrant Change