|
Duration (days) |
Departure Dates |
Vessel Name (click for details) |
Activities (see key below) |
Priced from ($USD per person) |
|---|---|---|---|---|
| November Departures | ||||
| 13 | Nov 01-13 Nov | Peregrine Voyager | K + C | $4,820 |
| 12 | Nov 04-15 Nov | Plancius | K | $6,240 |
| 13 | Nov 04-16 Nov | Clipper Adventurer | $4,720 | |
| 13 | Nov 05-17 Nov | National Geographic Explorer | $10,760 | |
| 12 | Nov 06-17 Nov | Ushuaia | $4,655 | |
| 13 | Nov 06-18 Nov | Antarctic Dream | $6,900 | |
| 13 | Nov 11-23 Nov | Peregrine Voyager | K + C | $4,820 |
| 13 | Nov 13-22 Nov | Plancius | K | $6,240 |
| 13 | Nov 16-28 Nov | Antarctic Dream | $6,900 | |
| 13 | Nov 20-02 Dec | Ocean Nova | K/C/S/M | $5,820 |
| 13 | Nov 22-04 Dec | Plancius | K | $7,040 |
| 13 | Nov 26-08 Dec | Antarctic Dream | $6,900 | |
| 13 | Nov 26-08 Dec | Polar Pioneer | K + M | $6,540 |
| 13 | Nov 29-11 Dec | Peregrine Mariner | K + C | $5,365 |
| 13 | Nov 30-12 Dec | Ocean Nova | K/C/S/M | $5,820 |
| December Departures | ||||
| 14 | Dec 06-19 Dec | Polar Pioneer | K + M | $6,625 |
| 13 | Dec 06-19 Dec | Antarctic Dream | $6,900 | |
| 13 | Dec 08-20 Dec | Polar Star | $6,110 | |
| 13 | Dec 09-21 Dec | Peregrine Mariner | K + C | $5,365 |
| 13 | Dec 09-21 Dec | Ushuaia | $5,135 | |
| 13 | Dec 10-22 Dec | Ocean Nova | K/C/S/M | $5,820 |
| 13 | Dec 17-29 Dec | Antarctic Dream | $6,990 | |
| 13 | Dec 17 - Dec 29 | Polar Pioneer | K | $5,990 |
| 13 | Dec 17-29 Dec | National Geographic Explorer | $10,760 | |
| 10 | Dec 18-31 Dec | Polar Star | $6,570 | |
| 12 | Dec 19-30 Dec | Clipper Adventurer | $5,620 | |
| 13 | Dec 19-31 Dec | Ushuaia | $6,230 | |
| 13 | Dec 20-01 Jan | Ocean Nova | K/C/S/M | $6,520 |
| 13 | Dec 27-08 Jan | Peregrine Voyager | K + C | $6,920 |
| 13 | Dec 27-08 Jan | Antarctic Dream | $8,550 | |
| 13 | Dec 27-08 Jan | Polar Pioneer | K | $6,540 |
| 13 | Dec 28-09 Jan | Clelia II | ||
| 13 | Dec 28-09 Jan | National Geographic Explorer | $10,760 | |
| 13 | Dec 29-10 Jan | Ushuaia | FULL | |
| 13 | Dec 30-11 Jan | Ocean Nova | K + C | $7,320 |
| January Departures | ||||
| 13 | Jan 06-18 Jan | Antarctic Dream | $8,550 | |
| 13 | Jan 07-19 Jan | Clelia II | ||
| 13 | Jan 08-20 Jan | Ushuaia | $6,230 | |
| 13 | Jan 08-20 Jan | National Geographic Explorer | $10,760 | |
| 12 | Jan 15-26 Jan | Clipper Adventurer | $6,320 | |
| 13 | Jan 16-29 Jan | Antarctic Dream | $8,550 | |
| 13 | Jan 18-30 Jan | Ushuaia | $6,230 | |
| 13 | Jan 19-31 Jan | Peregrine Voyager | K + C | $6,920 |
| 13 | Jan 19-31 Jan | National Geographic Explorer | $10,760 | |
| 12 | Jan 24-04 Feb | Clipper Adventurer | $6,320 | |
| 13 | Jan 25-06 Feb | Plancius | $7,990 | |
| 13 | Jan 27-08 Feb | Clelia II | ||
| 13 | Jan 27-09 Feb | Antarctic Dream | $8,550 | |
| 13 | Jan 28-09 Feb | Ushuaia | FULL | |
| 13 | Jan 30-11 Feb | National Geographic Explorer | $10,760 | |
| February Departures | ||||
| 12 | Feb 02-13 Feb | Clipper Adventurer | $SOLD | |
| 13 | Feb 07-19 Feb | Ushuaia | $6,230 | |
| 13 | Feb 07-19 Feb | Antarctic Dream | $8,550 | |
| 13 | Feb 11-23 Feb | Clipper Adventurer | $6,320 | |
| 16 | Feb 14-29 Feb | Polar Star | $7,550 | |
| 13 | Feb 17-29 Feb | Ushuaia | $6,230 | |
| 13 | Feb 17-29 Feb | Antarctic Dream | $8,550 | |
| 15 | Feb 22-08 Mar | Plancius | $9,590 | |
| 13 | Feb 27-11 Mar | Ushuaia | $6,230 | |
| 13 | Feb 27-11 Mar | Antarctic Dream | $6,900 | |
| March Departures | ||||
| 13 | Mar 01-13 Mar | Peregrine Voyager | K/C/S/M | FULL |
| 13 | Mar 06-18 Mar | Plancius | $7,040 | |
| 13 | Mar 09-21 Mar | Ushuaia | $5,135 | |
| 13 | Mar 09-21 Mar | Antarctic Dream | $6,900 | |
| 13 | Mar 11-23 Mar | Peregrine Mariner | K + C | $5,365 |
| 13 | Mar 19-31 Mar | Ushuaia | $5,135 | |
| 13 | Mar 19-31 Mar | Antarctic Dream | $6,900 | |
CALL
877.784.5400
TOLL FREE
Outside USA
Call
+1.206.784.8111
info [at] southernexplorations [dot] com (Send An Email, Contact from [SpamSpan Protected], I have some questions about . . .)
© 2005-2011
World Wide Explorations, Inc.
Website services
TerraRhythm
Media for Vibrant Change